Start using our platform today to easily complete your Notice of Disposition online for free!
Versions | Form popularity | Fillable & printable |
---|---|---|
2024 | 4.3 Satisfied (21 Votes) | |
2024 | 4.6 Satisfied (51 Votes) | |
2024 | 4.5 Satisfied (23 Votes) | |
2024 | 4.8 Satisfied (29 Votes) | |
2023 | 4.7 Satisfied (42 Votes) | |
2023 | 4.4 Satisfied (48 Votes) | |
2023 | 4 Satisfied (63 Votes) | |
2023 | 4.5 Satisfied (26 Votes) | |
2023 | 4.6 Satisfied (34 Votes) | |
2023 | 4.2 Satisfied (30 Votes) | |
2023 | 3.9 Satisfied (31 Votes) | |
2023 | 4.3 Satisfied (42 Votes) | |
2023 | 4.7 Satisfied (39 Votes) | |
2023 | 4.4 Satisfied (22 Votes) | |
2023 | 4.2 Satisfied (51 Votes) |
This form is used to document the disposition of an interest in land, typically completed by vendors.
A copy of this form must be forwarded to various authorities including the Commissioner of Land Tax and local municipal offices.
The form requires details about both the purchaser/transferee and vendor/transferor, including their names, occupations, and addresses.
It includes sections for detailed property information such as dimensions, sale price, and any improvements made to the property.
The form captures financial details like total sale price, deposit amount, and terms of payment including interest rates.
Contact information for solicitors or agents representing both the vendor and purchaser must be provided on the form.
The vendor or their solicitor must sign a declaration affirming that all statements made in the form are true and correct.