FTP Attachments | ||
---|---|---|
Create Documents pre-filled with Salesforce data | ||
Add Smart Fillable Fields | ||
Type in PDF | ||
Erase in PDF | ||
Black out & Redact in PDF | ||
Add Images & Tables in PDF | ||
Draw Arrows & Lines in PDF | ||
Add Watermarks, Videos & Company Logos | ||
Paginate PDFs | ||
Add Sticky Notes & Text Boxes | ||
Search and Replace Text in PDF | ||
Spellcheck in PDF | ||
Sign Online | ||
Embedded Signing | ||
Add a Signature on Mobile | ||
Signature Workflows | ||
Request Additional Documents | ||
Signature Notifications | ||
Track Sent Document | ||
Unique Document ID | ||
Host Fillable Forms | ||
Extract Collected Data | ||
Two-Factor Authentication | ||
Four-digit PIN | ||
Get DocHub for free |
0:24 2:30 Attribute Table: Adding a New Field and Adding Text - YouTube YouTube Start of suggested clip End of suggested clip Right click on your shape file and select open attribute. Table this table will show the variables.MoreRight click on your shape file and select open attribute. Table this table will show the variables. And attributes of your shape. File select the table options icon and select add field and add fields
DocHub implements reasonable measures to comply with industry-leading standards, regulations, and certifications so you can securely edit, fill out, sign, and send documents and forms.