Smartsheet | ||
---|---|---|
Create Documents pre-filled with Salesforce data | ||
Add Smart Fillable Fields | ||
Type in PDF | ||
Erase in PDF | ||
Black out & Redact in PDF | ||
Add Images & Tables in PDF | ||
Draw Arrows & Lines in PDF | ||
Add Watermarks, Videos & Company Logos | ||
Paginate PDFs | ||
Add Sticky Notes & Text Boxes | ||
Search and Replace Text in PDF | ||
Spellcheck in PDF | ||
Sign Online | ||
Embedded Signing | ||
Add a Signature on Mobile | ||
Signature Workflows | ||
Request Additional Documents | ||
Signature Notifications | ||
Track Sent Document | ||
Unique Document ID | ||
Host Fillable Forms | ||
Extract Collected Data | ||
Two-Factor Authentication | ||
Four-digit PIN | ||
Get DocHub for free |
Easy work management Smartsheet has flexible views to display data including grid, card (Kanban), Gantt, and calendar, empowering teams to work together with agility, speed, and accountability. Excel is limited to a grid view, which makes it difficult to plan, track, and report on key workflows.
DocHub implements reasonable measures to comply with industry-leading standards, regulations, and certifications so you can securely edit, fill out, sign, and send documents and forms.