 
                    |  | SignRequest | |
|---|---|---|
| No Downloads | ||
| CRMs, Google Docs, Office 365 | ||
| Search Form Online | ||
| New Form and Document Creator | ||
| Host Fillable Forms | ||
| Edit PDF | ||
| Fill Online | ||
| Sign Online | ||
| PDF converter | ||
| Annotate PDF | ||
| Search text in PDF | ||
| Collaborate and Versions | ||
| Encryption and Security | ||
| Two-Factor Authentication | ||
| Unlimited Cloud Storage | ||
| Fax Online | ||
| Track Sending Documents | ||
| API | ||
| Get DocHub for free | 
Subscription revenue was $2.4 billion, an increase of 20% year-over-year. Professional services and other revenue was $73.7 million, an increase of 5% year-over-year. Billings were $2.7 billion, an increase of 13% year-over-year. GAAP gross margin was 79%, compared to 78% in fiscal 2022.
 
                         
                         
                         
                        DocHub implements reasonable measures to comply with industry-leading standards, regulations, and certifications so you can securely edit, fill out, sign, and send documents and forms.